Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars Stainless steel 2000 20 20 2000
Tubes and Pipes seamless S355JR/J0/J2 14 0 2 0
Flat bars S235JR/J0/J2 0 40 6 0
Flat bars S235JR/J0/J2 0 50 5 0
Steel sheets DX51D 0 0 0 1250
Steel sheets S235JR/J0/J2 30 30 10 6000
Tubes and Pipes seamless S235JR/J0/J2 273 0 6 0
Round bars S235JR/J0/J2 0 36 0 0
Tubes and Pipes seamless S235JR/J0/J2 356 0 25 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 60 30 3 12000


Enter symbols from picture:
Confirm an inquiry

Back