Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars C45 2000 20 20 2000
Tubes and Pipes seamless 45 0 3 0
Round bars C45 2000 20 20 2000
Steel sheets DX51D 0 0 0 600
Square bars S355JR/J0/J2 0 90 0 6500
Welded Steel Tube and Pipe 57 0 3 6
Steel sheets S235JR/J0/J2 2000 2000 100 12000
Tubes and Pipes seamless S235JR/J0/J2 194 0 8 0
Round bars Stainless steel 2000 20 20 2000
Welded Steel Tube and Pipe C45 1 1 18 0
Tubes and Pipes seamless S235JR/J0/J2 219 0 20 0


Enter symbols from picture:
Confirm an inquiry

Back